41.51 Dec 04, 2025 EOD
| Shlokka Dyes Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544582 | NSE Symbol: | - | P/E(TTM): | 9.15 |
| ISIN Demat: | INE1EUB01016 | Div & Yield%: | 0.00 | EPS(TTM): | 4.68 |
| Book Value(₹): | 39.72 | Market Cap(₹Cr.): | 91.71 | Face Value(₹): | 10.00 |
| Shlokka Dyes Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544582 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.15 | |
| ISIN Demat: | INE1EUB01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.68 | |
| Book Value(₹): | 39.72 | |
| Market Cap(₹Cr.): | 91.71 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
41.51 Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.33 (-3.10 %) |
N.A
|
| Open(₹) |
41.55
|
N.A
|
| Prev Close(₹) |
42.84
|
N.A
|
| Volume |
82800
|
N.A
|
| Today's Range(₹) |
43.20 - 40.20
|
N.A
|
| 52-Week Range(₹) |
90.00 - 40.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|